Dividend History

Common Shares

Declared Ex-Date Record Payable Amount
02/23/24 05/16/24 05/17/24 06/14/24 $0.11
02/23/24 04/17/24 04/18/24 05/15/24 $0.11
02/23/24 03/18/24 03/19/24 04/16/24 $0.05
02/23/24 03/18/24 03/19/24 04/16/24 $0.11
10/27/23 02/15/24 02/16/24 03/15/24 $0.11
10/27/23 01/17/24 01/18/24 02/14/24 $0.11
10/27/23 12/18/23 12/19/23 01/16/24 $0.11
10/27/23 11/16/23 11/17/23 12/15/23 $0.05
07/29/23 11/16/23 11/17/23 12/15/23 $0.11
07/29/23 10/17/23 10/18/23 11/15/23 $0.11
07/29/23 09/18/23 09/19/23 10/16/23 $0.11
04/28/23 08/16/23 08/17/23 09/15/23 $0.11
04/28/23 07/17/23 07/18/23 08/15/23 $0.11
04/28/23 06/15/23 06/16/23 07/14/23 $0.11
02/23/23 05/17/23 05/18/23 06/14/23 $0.11
02/23/23 04/17/23 04/18/23 05/16/23 $0.11
02/23/23 03/16/23 03/17/23 04/14/23 $0.11
11/01/22 02/16/23 02/17/23 03/15/23 $0.11
11/01/22 01/17/23 01/18/23 02/15/23 $0.11
11/01/22 12/16/22 12/19/22 01/13/23 $0.11
11/01/22 11/16/22 11/17/22 12/15/22 $0.05
08/02/22 11/16/22 11/17/22 12/15/22 $0.10
08/02/22 10/17/22 10/18/22 11/15/22 $0.10
08/02/22 09/16/22 09/19/22 10/14/22 $0.10
05/03/22 08/17/22 08/18/22 09/15/22 $0.10
05/03/22 07/18/22 07/19/22 08/16/22 $0.10
05/03/22 06/16/22 06/17/22 07/15/22 $0.10
02/25/22 05/17/22 05/18/22 06/15/22 $0.10
02/25/22 04/18/22 04/19/22 05/16/22 $0.10
02/25/22 03/18/22 03/18/22 04/14/22 $0.10
10/22/21 02/17/22 02/18/22 03/16/22 $0.10
10/22/21 01/18/22 01/19/22 02/16/22 $0.10
10/22/21 12/16/21 12/17/21 01/15/22 $0.10
10/22/21 11/17/21 11/18/21 12/15/21 $0.05
07/23/21 11/17/21 11/18/21 12/15/21 $0.10
07/23/21 10/18/21 10/19/21 11/16/21 $0.10
07/23/21 09/16/21 09/17/21 10/15/21 $0.10
04/23/21 08/17/21 08/18/21 09/15/21 $0.10
04/23/21 07/19/21 07/20/21 08/16/21 $0.10
04/23/21 06/16/21 06/17/21 07/16/21 $0.10
02/26/21 05/17/21 05/18/21 06/15/21 $0.10
02/26/21 04/19/21 04/20/21 05/14/21 $0.10
02/26/21 03/17/21 03/18/21 04/16/21 $0.10
10/26/20 02/18/21 02/19/21 03/16/21 $0.10
10/26/20 01/19/21 01/20/21 02/17/21 $0.10
10/26/20 12/16/20 12/17/20 01/15/21 $0.10
07/24/20 11/17/20 11/18/20 12/15/20 $0.10
07/24/20 10/19/20 10/20/20 11/16/20 $0.10
07/24/20 09/16/20 09/17/20 10/16/20 $0.10
04/24/20 08/17/20 08/18/20 09/15/20 $0.10
04/24/20 07/16/20 07/17/20 08/14/20 $0.10
04/24/20 06/17/20 06/18/20 07/15/20 $0.10
02/28/20 05/18/20 05/19/20 06/16/20 $0.10
02/28/20 04/16/20 04/17/20 05/15/20 $0.10
02/28/20 03/17/20 03/18/20 04/15/20 $0.05
02/28/20 03/17/20 03/18/20 04/15/20 $0.10
10/25/19 02/18/20 02/19/20 03/16/20 $0.10
10/25/19 01/16/20 01/17/20 02/14/20 $0.10
10/25/19 12/17/19 12/18/19 01/15/20 $0.10
07/26/19 11/18/19 11/19/19 12/16/19 $0.10
07/26/19 10/17/19 10/18/19 11/15/19 $0.10
07/26/19 09/18/19 09/19/19 10/16/19 $0.10
04/26/19 08/16/19 08/19/19 09/17/19 $0.10
04/26/19 07/17/19 07/18/19 08/15/19 $0.10
04/26/19 06/18/19 06/19/19 07/16/19 $0.10
03/01/19 05/16/19 05/17/19 06/17/19 $0.10
03/01/19 04/17/19 04/18/19 05/15/19 $0.10
03/01/19 03/18/19 03/19/19 04/16/19 $0.10
10/26/18 02/19/19 02/20/19 03/15/19 $0.10
10/26/18 01/16/19 01/17/19 02/15/19 $0.10
10/26/18 12/17/18 12/18/18 01/15/19 $0.10
07/27/18 11/16/18 11/19/18 12/14/18 $0.10
07/27/18 10/17/18 10/18/18 11/15/18 $0.10
07/27/18 09/17/18 09/18/18 10/16/18 $0.10
04/27/18 08/16/18 08/17/18 09/14/18 $0.10
04/27/18 07/18/18 07/19/18 08/15/18 $0.10
04/27/18 06/18/18 06/19/18 07/17/18 $0.10
03/01/18 05/16/18 05/17/18 06/15/18 $0.10
03/01/18 04/18/18 04/19/18 05/15/18 $0.10
03/01/18 03/16/18 03/19/18 04/17/18 $0.10
10/27/17 02/20/18 02/21/18 03/15/18 $0.10
10/27/17 01/19/18 01/22/18 02/15/18 $0.10
10/27/17 12/19/17 12/20/17 01/17/18 $0.10
07/28/17 11/17/17 11/20/17 12/15/17 $0.10
07/28/17 10/18/17 10/19/17 11/15/17 $0.10
07/28/17 09/19/17 09/20/17 10/16/17 $0.10
04/27/17 08/16/17 08/18/17 09/15/17 $0.10
04/27/17 07/18/17 07/20/17 08/15/17 $0.10
04/27/17 06/16/17 06/20/17 07/14/17 $0.10
03/03/17 05/17/17 05/19/17 06/15/17 $0.10
03/03/17 04/19/17 04/21/17 05/16/17 $0.10
03/03/17 03/16/17 03/20/17 04/18/17 $0.10
10/28/16 02/17/17 02/22/17 03/15/17 $0.10
10/28/16 01/17/17 01/19/17 02/15/17 $0.10
10/28/16 12/16/16 12/20/16 01/13/17 $0.10
07/29/16 11/16/16 11/18/16 12/15/16 $0.115
07/29/16 10/18/16 10/20/16 11/15/16 $0.115
07/29/16 09/16/16 09/20/16 10/17/16 $0.115
04/28/16 08/17/16 08/19/16 09/15/16 $0.115
04/28/16 07/18/16 07/20/16 08/15/16 $0.115
04/28/16 06/16/16 06/20/16 07/15/16 $0.115
03/03/16 05/17/16 05/19/16 06/15/16 $0.115
03/03/16 04/18/16 04/20/16 05/16/16 $0.115
03/03/16 03/16/16 03/18/16 04/15/16 $0.115
10/30/15 02/18/16 02/22/16 03/15/16 $0.115
10/30/15 01/19/16 01/21/16 02/17/16 $0.115
10/30/15 12/16/15 12/18/15 01/15/16 $0.115
07/29/15 11/17/15 11/19/15 12/15/15 $0.115
07/29/15 10/16/15 10/20/15 11/16/15 $0.115
07/29/15 09/16/15 09/18/15 10/15/15 $0.115
05/01/15 08/17/15 08/19/15 09/15/15 $0.115
05/01/15 07/16/15 07/20/15 08/14/15 $0.115
05/01/15 06/16/15 06/18/15 07/15/15 $0.115
03/06/15 05/18/15 05/20/15 06/15/15 $0.115
03/06/15 04/16/15 04/20/15 05/15/15 $0.115
03/06/15 03/18/15 03/20/15 04/15/15 $0.115
10/31/14 02/17/15 02/19/15 03/16/15 $0.115
10/31/14 01/15/15 01/20/15 02/13/15 $0.115
10/31/14 12/15/14 12/17/14 01/15/15 $0.115
08/01/14 11/17/14 11/19/14 12/15/14 $0.115
08/01/14 10/16/14 10/20/14 11/17/14 $0.115
08/01/14 09/15/14 09/18/14 10/15/14 $0.115
05/01/14 08/15/14 08/19/14 09/15/14 $0.115
05/01/14 07/17/14 07/21/14 08/15/14 $0.115
05/01/14 06/16/14 06/18/14 07/17/14 $0.115
03/06/14 05/16/14 05/20/14 06/16/14 $0.115
03/06/14 04/15/14 04/17/14 05/15/14 $0.115
03/06/14 03/17/14 03/19/14 04/15/14 $0.115
11/01/13 02/12/14 02/17/14 03/17/14 $0.115
11/01/13 01/15/14 01/20/14 02/14/14 $0.115
11/01/13 12/12/13 12/16/13 01/15/14 $0.115
08/02/13 11/15/13 11/19/13 12/16/13 $0.115
08/02/13 10/15/13 10/17/13 11/15/13 $0.115
08/02/13 09/16/13 09/18/13 10/15/13 $0.115
05/03/13 08/15/13 08/19/13 09/16/13 $0.115
05/03/13 07/15/13 07/17/13 08/15/13 $0.115
05/03/13 06/18/13 06/20/13 07/15/13 $0.115
03/08/13 05/17/13 05/20/13 06/17/13 $0.115
03/08/13 04/16/13 04/18/13 05/15/13 $0.115
03/08/13 03/18/13 03/20/13 04/15/13 $0.115
11/27/12 02/19/13 02/21/13 03/15/13 $0.115
11/27/12 01/16/13 01/18/13 02/15/13 $0.115
11/27/12 12/18/12 12/20/12 01/15/13 $0.115
11/02/12 11/14/12 11/16/12 11/30/12 $0.45
08/03/12 08/15/12 08/17/12 08/31/12 $0.45
05/03/12 05/15/12 05/17/12 05/31/12 $0.45
03/12/12 03/19/12 03/23/12 03/30/12 $0.45
11/08/11 11/21/11 11/23/11 11/30/11 $0.45
08/09/11 08/19/11 08/23/11 08/30/11 $0.40
05/10/11 05/17/11 05/19/11 05/26/11 $0.33
12/15/10 12/23/10 12/28/10 12/31/10 $0.22

Horizon Technology Finance
Dan Trolio
Executive Vice President & CFO
(860) 674-9977
dtrolio@horizontechfinance.com

ICR Group
Garrett Edson
Managing Director
(646) 200-8885
ir@horizontechfinance.com

Horizon Technology Finance
312 Farmington Avenue
Farmington, CT
06032

Jerry Michaud
(860) 676-8659
jmichaud@horizontechfinance.com

Horizon Technology Finance
349 Main Street
Suite 203
Pleasanton, CA
94566

Kevin May
(925) 935-2924
kmay@horizontechfinance.com
Nasdaq SBIA NYSE
HORIZON TECHNOLOGY FINANCE
A Life Sciences & Technology Venture Lending Partner

info@horizontechfinance.com | Privacy Policy | Site Map

Loans made or arranged in California pursuant to a California Financing Law license.

Copyright © 2024 Horizon Technology Finance Management LLC. All rights reserved.

website by DIANA STUTZ DESIGN