Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.57 | 1,759,341 | 1:1 | $9.24 | $9.26 | $8.50 |
December 17, 2024 | $8.79 | 1,020,248 | 1:1 | $8.57 | $8.81 | $8.46 |
December 18, 2024 | $8.79 | 742,468 | 1:1 | $8.85 | $9.02 | $8.74 |
December 19, 2024 | $8.83 | 500,433 | 1:1 | $8.81 | $8.91 | $8.65 |
December 20, 2024 | $8.85 | 492,582 | 1:1 | $8.77 | $9.01 | $8.76 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.