Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $9.22 | 447,846 | 1:1 | $9.12 | $9.25 | $8.99 |
January 14, 2025 | $9.19 | 462,723 | 1:1 | $9.23 | $9.27 | $9.13 |
January 15, 2025 | $9.24 | 739,060 | 1:1 | $9.27 | $9.29 | $9.19 |
January 16, 2025 | $9.19 | 515,983 | 1:1 | $9.15 | $9.20 | $8.98 |
January 17, 2025 | $9.23 | 401,181 | 1:1 | $9.21 | $9.24 | $9.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.