Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $4.90 | 962,535 | 1:1 | $4.91 | $4.97 | $4.87 |
| September 15, 2026 | $4.69 | 849,596 | 1:1 | $4.92 | $4.92 | $4.67 |
| September 16, 2026 | $4.53 | 754,650 | 1:1 | $4.62 | $4.73 | $4.50 |
| September 17, 2026 | $4.72 | 367,551 | 1:1 | $4.58 | $4.74 | $4.57 |
| September 18, 2026 | $4.67 | 312,869 | 1:1 | $4.65 | $4.71 | $4.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.




