Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $3.94 | 313,571 | 1:1 | $3.95 | $3.98 | $3.90 |
| October 27, 2026 | $3.91 | 376,410 | 1:1 | $3.94 | $3.98 | $3.90 |
| October 28, 2026 | $4.02 | 335,078 | 1:1 | $3.91 | $4.03 | $3.90 |
| October 29, 2026 | $4.13 | 308,499 | 1:1 | $4.05 | $4.15 | $4.04 |
| October 30, 2026 | $4.07 | 456,521 | 1:1 | $4.09 | $4.14 | $3.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.




