Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $4.86 | 461,298 | 1:1 | $4.82 | $4.89 | $4.75 |
| August 25, 2026 | $4.77 | 403,074 | 1:1 | $4.87 | $4.88 | $4.75 |
| August 26, 2026 | $4.79 | 340,819 | 1:1 | $4.78 | $4.82 | $4.74 |
| August 27, 2026 | $4.82 | 1,252,652 | 1:1 | $4.86 | $5.00 | $4.79 |
| August 28, 2026 | $4.70 | 1,076,502 | 1:1 | $4.81 | $4.84 | $4.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.




